UW-River Falls at UW-Eau Claire
at Eau Claire, WI
11/17/2012 at 7:00 PM
at Eau Claire, WI
11/17/2012 at 7:00 PM
|
UW-River Falls
2 |
UW-Eau Claire
2 |
| Scoring | 1 | 2 | 3 | OT | OT - |
|---|---|---|---|---|---|
| UW-River Falls (3-1-2, 3-1-2 NCHA) | 1 | 0 | 1 | 0 | 2 |
| UW-Eau Claire (1-5-2, 1-3-2 NCHA) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Eau Claire | 02:31 | Andi Husted ( unassisted) |
| UW-River Falls | 02:46 | Brook Story ( Katie Batters ) |
| -- 2nd -- | ||
| UW-Eau Claire | 07:54 | Nikki Kothenbeutel ( Katie Ward ) |
| -- 3rd -- | ||
| UW-River Falls | 12:34 | Chloe Kinsel ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Chloe Kinsel | 1 | 0 | 0 | 0 | 0 | |
| 3 | Dani Buehrer | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sam Greeley | 0 | 0 | 0 | 0 | 2 | |
| 5 | Megan Juricko * | d | 0 | 0 | 0 | 0 | 2 |
| 6 | Katie Batters * | c | 0 | 1 | 0 | 0 | 0 |
| 9 | Leah Gefroh | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Ryder * | d | 0 | 0 | 0 | 0 | 2 |
| 11 | Alice Cranston | 0 | 0 | 0 | 0 | 0 | |
| 12 | Allie Olson | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kendal Evenson | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alyssa Jackson | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kait Mason | 0 | 0 | 0 | 0 | 0 | |
| 19 | Taylor Guzzo | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brook Story * | lw | 1 | 0 | 0 | 0 | 0 |
| 21 | Lauren Schweppe | 0 | 0 | 0 | 0 | 0 | |
| 22 | Crysta Lowell * | rw | 0 | 0 | 0 | 0 | 0 |
| 27 | Alyssa Black | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gillian McDonald * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 40 | 0 | |
| Totals | 2 | 1 | 40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Gillian McDonald (T, 1-1-1) | 2 | 65:00 | 20 | 22 | 0 | |
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Paige Turner * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Allison Malecek | F | 0 | 0 | 0 | 0 | 2 |
| 4 | Abbie Hawthorne | F | 0 | 0 | 0 | 0 | 2 |
| 6 | Emily Larson * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mackenzie Miller | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Ahlgren | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor Bowker | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Julia Osowski | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Ward | D | 0 | 1 | 0 | 0 | 2 |
| 12 | Tory Heller * | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Haluska | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Knutson * | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Stephanie Hatcher | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Hadley Cookson | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Andi Husted * | D | 1 | 0 | 0 | 0 | 2 |
| 21 | Casey McMullen | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Dani Kerr * | F | 0 | 0 | 0 | 0 | 2 |
| 25 | Nikki Kothenbeutel | F | 1 | 0 | 0 | 0 | 0 |
| 28 | Amanda Kane | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 22 | 0 | |
| Totals | 2 | 1 | 22 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Paige Turner (T, 1-3-2) | 2 | 65:00 | 38 | 40 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UW-Eau Claire | 05:18 | Andi Husted: CHECKING | 2 minutes | |||
| UW-Eau Claire | 08:40 | Abbie Hawthorne: HOOKING | 2 minutes | |||
| UW-Eau Claire | 09:08 | Dani Kerr: CHECKING | 2 minutes | |||
| UW-Eau Claire | 14:41 | Katie Ward: TRIPPING | 2 minutes | |||
| -- 2nd -- | ||||||
| UW-River Falls | 11:06 | Amanda Ryder: CHECKING | 2 minutes | |||
| UW-River Falls | 17:42 | Sam Greeley: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| UW-Eau Claire | 04:12 | Allison Malecek: HOOKING | 2 minutes | |||
| UW-Eau Claire | 09:31 | Sam Knutson: TRIPPING | 2 minutes | |||
| -- OT -- | ||||||
| UW-River Falls | 00:16 | Megan Juricko: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UW-River Falls | 10 | 12 | 15 | 3 | 40 |
| UW-Eau Claire | 11 | 3 | 7 | 1 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 197 Referee: Brian McQuade Referee: Jarilyn Glenn Assistant: Samantha Hiller Game timekeeper: Dave Hanson Scorer: Josh Metz |
* Starter









