true
UW-Eau Claire at UW-Stevens Point
@ Stevens Point, Wis. - Berg Gym
2/16/2013 at 5:15 PM
@ Stevens Point, Wis. - Berg Gym
2/16/2013 at 5:15 PM
|
UW-Eau Claire
55 |
UW-Stevens Point
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (11-14, 6-10 WIAC) | 30 | 25 | 55 |
| UW-Stevens Point (20-5, 12-4 WIAC) | 29 | 37 | 66 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 33 | 3-12 | 0-0 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 10 |
| 33 | Courtney Lewis - F | 32 | 5-12 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 11 |
| 15 | Leah Rempert - G | 21 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 20 | Casteele Miller - G | 22 | 2-4 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| 31 | Teenie Lichtfuss - G | 24 | 2-6 | 0-1 | 4-4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cady Roedl | 18 | 1-6 | 1-4 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
| 21 | Teisha Wegner | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kristin Sahr | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Nicole Slovensky | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Morgan Rustad | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Arien Becker | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 43 | Rachel Egdorf | 19 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 51 | Shannon Riley | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
5-12 41.7% |
12-14 85.7% |
8 | 24 | 32 | 7 | 8 | 2 | 15 | 10 | 55 | ||
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Althoff,Liz | 31 | 5-8 | 1-2 | 4-4 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 2 | 15 |
| 22 | Barber,Sam | 25 | 5-15 | 4-7 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 18 |
| 23 | Olp,Alyssa | 14 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| 32 | Allen,Brooke | 34 | 2-7 | 2-4 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 7 |
| 42 | Tyler,Myranda | 32 | 6-9 | 0-0 | 1-1 | 3 | 7 | 10 | 5 | 1 | 1 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Atkinson,Taylor | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Brito,Jessica | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Schultz,Josi | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| 12 | Pitt,Jenna | 8 | 0-3 | 0-3 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hennes,Autumn | 18 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 41 | Jacobs,Kaitlyn | 14 | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| 53 | Miceli,Allie | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Wolfenberg,Joann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
8-19 42.1% |
12-14 85.7% |
12 | 28 | 40 | 15 | 8 | 2 | 14 | 12 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Stevens Point-None. Officials: Wayne Brevik, Shelly Dietz, John Furrer Attendance: 740 Time: 5:15 PM |









