true
Thiel College, PA at UW-Eau Claire
@ Westerville, Ohio - Rike Center
12/28/2012 at 1:00 PM
@ Westerville, Ohio - Rike Center
12/28/2012 at 1:00 PM
|
Thiel (Pa.)
56 |
UW-Eau Claire
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Thiel (Pa.) (2-8) | 27 | 29 | 56 |
| UW-Eau Claire (6-5) | 34 | 40 | 74 |
Thiel (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kayla Welty | 31 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 3 |
| 11 | Kelly Muffley | 37 | 6-16 | 3-6 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 6 | 0 | 17 |
| 23 | Cimone Reid | 33 | 3-7 | 0-1 | 0-3 | 0 | 5 | 5 | 6 | 3 | 0 | 9 | 2 | 6 |
| 44 | Kelly Barzak | 37 | 9-12 | 0-0 | 2-3 | 2 | 9 | 11 | 1 | 1 | 2 | 2 | 1 | 20 |
| 45 | Taylor Ketler | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bethany Hines | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
| 20 | Leanna Yeager | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Jaclyn Watkins | 21 | 3-4 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-45 51.1% |
4-11 36.4% |
6-11 54.5% |
7 | 29 | 36 | 12 | 5 | 3 | 31 | 9 | 56 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 35 | 4-12 | 0-0 | 0-0 | 9 | 3 | 12 | 2 | 3 | 0 | 1 | 1 | 8 |
| 33 | Courtney Lewis - F | 27 | 2-8 | 0-0 | 0-0 | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 3 | 4 |
| 51 | Shannon Riley - C | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 03 | Cady Roedl - G | 22 | 4-8 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 10 |
| 31 | Teenie Lichtfuss - G | 18 | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shawnna Sperber | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leah Rempert | 20 | 4-10 | 1-2 | 3-4 | 4 | 1 | 5 | 2 | 5 | 0 | 0 | 2 | 12 |
| 20 | Casteele Miller | 14 | 1-5 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 21 | Teisha Wegner | 18 | 6-9 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 |
| 22 | Kristin Sahr | 15 | 2-8 | 2-7 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 23 | Nicole Slovensky | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Morgan Rustad | 4 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Rachel Egdorf | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 44 | Madison Johnson | 9 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 52 | Sam Anderson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
28-79 35.4% |
9-24 37.5% |
9-10 90.0% |
20 | 20 | 40 | 19 | 20 | 2 | 11 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Thiel (Pa.)-None; UW-Eau Claire-None. Attendance: 81 Time: 1:00 PM |










