true
UW-Eau Claire at Cornell College
@ Mount Vernon, IA (Multi-Sport Center)
11/24/2012 at 2:00 PM
@ Mount Vernon, IA (Multi-Sport Center)
11/24/2012 at 2:00 PM
|
UW-Eau Claire
68 |
Cornell College (Iowa)
75 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (1-3) | 33 | 35 | 68 |
| Cornell College (Iowa) (3-0) | 32 | 43 | 75 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 35 | 2-8 | 0-1 | 3-4 | 3 | 6 | 9 | 3 | 5 | 0 | 5 | 1 | 7 |
| 33 | Courtney Lewis - F | 32 | 7-11 | 2-3 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 20 |
| 44 | Madison Johnson - C | 20 | 2-5 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 |
| 03 | Cady Roedl - G | 34 | 5-14 | 4-10 | 0-0 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 2 | 14 |
| 15 | Leah Rempert - G | 33 | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Teisha Wegner | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicole Slovensky | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 31 | Teenie Lichtfuss | 13 | 3-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 43 | Rachel Egdorf | 19 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 |
| 51 | Shannon Riley | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
7-19 36.8% |
9-13 69.2% |
9 | 16 | 25 | 17 | 13 | 3 | 18 | 13 | 68 | ||
Cornell College (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leonie de Jonge - f | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 40 | Taylor Dicus - c | 29 | 8-8 | 0-0 | 1-3 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 3 | 17 |
| 44 | Camille Marie - c | 27 | 2-4 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 8 |
| 15 | Rikki Mulloy - g | 28 | 6-19 | 2-7 | 2-3 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 1 | 16 |
| 33 | Kathryn Schilling - g | 28 | 5-7 | 1-2 | 2-3 | 0 | 2 | 2 | 6 | 2 | 2 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chelsea Harris | 22 | 3-6 | 3-6 | 0-4 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 9 |
| 32 | Kellie Kuzmanic | 20 | 3-6 | 2-3 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 8 |
| 42 | Maggie Hogen | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| 51 | India Pearce | 8 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 55 | Larissa Brewer | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
8-21 38.1% |
9-17 52.9% |
14 | 19 | 33 | 19 | 14 | 3 | 19 | 14 | 75 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; Cornell College (Iowa)-None. Officials: Rhonda Mont, Scott Behn, Craig Morse Attendance: 275 Time: 2:00 PM |









