UW-Eau Claire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.4 | 43.1 | 30.2 | 71.1 | 42.3 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 10-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at UW-Stout | W, 72-40 |
| Feb 15 | UW-Platteville | W, 75-48 |
| Feb 18 | UW-Stevens Point | W, 66-55 |
| Feb 23 | UW-Whitewater | L, 57-53 |
| Mar 2 | vs. Simpson College (Iowa) | W, 69-61 |
| Mar 3 | at Univ. of Chicago | L, 56-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1774 | 1018 | ||
| Points per game | 63.4 | 63.6 | ||
| FG made per game | 23.1 | 23.4 | ||
| FG attempts per game | 53.7 | 53.4 | ||
| FG Pct | 43.1 | 43.9 | ||
| 3PT made per game | 4.3 | 3.9 | ||
| 3PT attempts per game | 14.3 | 12.1 | ||
| 3PT Pct | 30.2 | 32.5 | ||
| FT made per game | 12.8 | 12.8 | ||
| FT attempt per game | 17.9 | 17.4 | ||
| FT Pct | 71.1 | 73.5 | ||
| Off rebounds per game | 13.0 | 12.6 | ||
| Def rebounds per game | 29.2 | 29.3 | ||
| Total rebounds per game | 42.3 | 41.9 | ||
| Rebound margin per game | 10.2 | 10.1 | ||
| Assists per game | 14.0 | 13.8 | ||
| Turnovers per game | 17.0 | 16.9 | ||
| Steals per game | 5.9 | 5.9 | ||
| Blocks per game | 6.3 | 6.6 | ||
| Personal fouls per game | 13.5 | 12.8 | ||
| Points per game allowed | 52.5 | 52.1 | ||
| Opponents' Field goal percentage | 33.1 | 33.6 | ||
| Opponents' 3PT percentage | 28.3 | 27.7 | ||
| Home Attendance | 8529 | 7177 | ||
| Home Attendance average | 711 | 897 | ||










