Jess Freagon | #23 | F | Wis.-Eau Claire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.4 | 26.8 | 0.0 | 58.3 | 2.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Wis.-Stout | W, 72-40 |
| Feb 15 | Wis.-Platteville | W, 75-48 |
| Feb 18 | Wis.-Stevens Point | W, 66-55 |
| Feb 23 | Wis.-Whitewater | L, 57-53 |
| Mar 2 | vs. Simpson | W, 69-61 |
| Mar 3 | at Chicago | L, 56-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Games started | 4 | - | ||
| Minutes | 258 | 99 | ||
| Minutes per game | 9.6 | 6.6 | ||
| FG | 15-56 | 3-23 | ||
| FG Pct | 26.8 | 13.0 | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-12 | 4-6 | ||
| FT Pct | 58.3 | 66.7 | ||
| Off rebounds | 21 | 9 | ||
| Def rebounds | 34 | 10 | ||
| Total rebounds | 55 | 19 | ||
| Rebounds per game | 2.0 | 1.3 | ||
| Personal fouls | 21 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 8 | ||
| Turnovers | 16 | 6 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 7 | 3 | ||
| Blocks | 9 | 1 | ||
| Points | 37 | 10 | ||
| Points per game | 1.4 | 0.7 | ||
| Points per 40 min | 5.7 | 4.0 | ||










