Official Basketball Box Score
UW-Whitewater at. UW-Eau Claire
2/23/2012 at 7:00 PM @ Eau Claire, WI - Zorn Arena

VISITORS: UW-Whitewater (22-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Thill, Kaitlyn...... *  3-9  2-6  4-4 1 2 4 12 1 2 2 27
20 Merg, Mary.......... *  6-15  2-5  3-5 1 3 1 17 0 2 2 33
23 Swanson, Jamie...... *  2-5  1-3  1-1 1 1 2 6 1 1 4 17
43 Burg, Chantel....... *  5-12  1-3  3-3 2 4 3 14 3 2 6 37
55 Kumerow, Cortney.... *  2-10  0-0  2-3 3 4 2 6 2 1 2 29
10 Tkachuk, Megan......  0-1  0-0  0-0 1 0 0 0 0 0 0 2
12 Bestor, Emily.......  0-8  0-6  2-2 2 2 3 2 0 3 3 27
13 Quandt, Sam.........  0-3  0-2  0-0 1 0 3 0 0 0 0 16
21 Dahlke, Morgan......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
30 Glynn, Steff........  0-3  0-0  0-0 3 0 2 0 0 0 0 12
TM TEAM................       0 0 0 0  
Totals.............. 18-66 6-25 15-18 15 16 31  20 57 7 11 19 200
TOTAL FG% 1st Half: 23.5% 2nd Half: 31.2% Game: 27.3%
3-Pt. FG% 1st Half: 18.2% 2nd Half: 28.6% Game: 24.0%
F Throw% 1st Half: 62.5% 2nd Half: 100.0% Game: 83.3%

HOME TEAM: UW-Eau Claire (20-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Sarah Bingea........ F  2-3  0-0  2-2 2 3 2 6 5 5 0 37
44 Callie Halama....... F  8-13  0-0  3-5 3 4 3 19 1 3 1 28
51 Ellen Plendl........ C  4-8  0-0  6-8 3 14 17  4 14 1 6 1 35
21 Nicole Christianson. G  3-15  2-9  1-2 0 4 0 9 2 8 0 38
14 Laura Olson......... *  1-2  0-1  2-2 0 2 2 4 3 3 0 23
15 Leah Rempert........  0-1  0-1  0-0 0 3 1 0 0 1 0 14
23 Jess Freagon........  0-1  0-0  0-0 0 0 1 0 0 0 1 9
33 Courtney Lewis......  0-1  0-0  0-0 0 1 0 0 0 1 0 14
50 Emily Miller........  0-0  0-0  1-2 1 1 1 1 0 1 0 2
TM TEAM................       0 2 0 0  
Totals.............. 18-44 2-11 15-21 9 34 43  14 53 12 28 3 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 39.1% Game: 40.9%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 33.3% Game: 18.2%
F Throw% 1st Half: 81.8% 2nd Half: 60.0% Game: 71.4%

Score by Periods 1 2 Total
 
UW-Whitewater....... 23 34 - 57
UW-Eau Claire....... 28 25 - 53
Officials: Mark Repinski, Tony Schrepfer, Anne Nehring
Attendance: 597
Technical fouls: -None. UWEC-None.
Points in the paint: -16, UWEC-26. Points off turnovers: -31, UWEC-5.
2nd chance points: -11, UWEC-10. Fast break points: -2, UWEC-2.
Bench Points: -2, UWEC-1.