true
UW-Stevens Point at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
2/18/2012 at 3:00 PM
@ Eau Claire, WI - Zorn Arena
2/18/2012 at 3:00 PM
|
UW-Stevens Point
55 |
UW-Eau Claire
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Stevens Point (21-4, 13-3 WIAC) | 29 | 26 | 55 |
| UW-Eau Claire (20-5, 13-3 WIAC) | 21 | 45 | 66 |
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bandow, Cassie | 37 | 2-8 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| 22 | Barber, Sam | 31 | 4-12 | 2-7 | 1-3 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 11 |
| 23 | Olp, Alyssa | 34 | 4-6 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 9 |
| 32 | Allen, Brooke | 30 | 4-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 11 |
| 43 | Averkamp, Ashley | 21 | 3-10 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lopez, Megan | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Althoff, Liz | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 40 | Bahr, Taylor | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Tyler, Myranda | 22 | 6-9 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 12 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
5-16 31.2% |
2-6 33.3% |
10 | 23 | 33 | 12 | 4 | 0 | 12 | 16 | 55 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sarah Bingea - F | 38 | 2-9 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 44 | Callie Halama - F | 33 | 10-18 | 0-0 | 7-7 | 10 | 3 | 13 | 0 | 1 | 0 | 2 | 2 | 27 |
| 51 | Ellen Plendl - C | 37 | 5-12 | 0-0 | 10-12 | 5 | 7 | 12 | 4 | 1 | 4 | 0 | 3 | 20 |
| 21 | Nicole Christianson - G | 33 | 3-12 | 2-5 | 1-2 | 0 | 6 | 6 | 2 | 3 | 2 | 4 | 3 | 9 |
| 14 | Laura Olson | 25 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leah Rempert | 20 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 23 | Jess Freagon | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Courtney Lewis | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Emily Miller | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
2-9 22.2% |
20-24 83.3% |
20 | 25 | 45 | 9 | 7 | 6 | 7 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UW-Stevens Point-None; UW-Eau Claire-None. Officials: Scott Doberstein, Kevin LaJoie, Larry Dietz Attendance: 1576 Time: 3:00 PM |









