Saint Benedict vs UW-Eau Claire
@ Rosemount, Minn. | Irish Dome
@ Rosemount, Minn. | Irish Dome
3/2/2013 at 11:20 am
|
Saint Benedict (Minn.)
4 |
UW-Eau Claire
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Benedict (Minn.) (0-2) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 |
| UW-Eau Claire (2-0) | 3 | 1 | 0 | 2 | 0 | 2 | X | 8 | 13 | 1 |
Saint Benedict (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lidstone 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Svihel ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alm cf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Besst pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siebels rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenner c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Engelmeier p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lenker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, H. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson, N. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steck rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 4 | 4 | 4 | 2 | 3 | 3 |
| Batting | |||||||
|
2B: Alm RBI: Svihel; Alm 2; Johnson Sac: Steck Sac fly: Svihel |
|||||||
| Baserunning | |||||||
|
SB: Lidstone | |||||||
| Fielding | |||||||
|
E: Lidstone | |||||||
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Fischer rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jenny Hess 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Pierce ss | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Casey Arnold c | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sarah Fern dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Karen Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Haluska 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deanna Gilane 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emily Ruegemer p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Abby Hansen cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nikki Brooks lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 13 | 8 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Amanda Fischer; Emily Haluska HR: Amanda Fischer RBI: Amanda Fischer 4; Jenny Hess; Taylor Pierce; Casey Arnold; Emily Haluska |
|||||||
| Baserunning | |||||||
|
SB: Amanda Fischer; Jenny Hess 2; Karen Hansen; Abby Hansen | |||||||
| Fielding | |||||||
|
E: Emily Ruegemer | |||||||
Saint Benedict (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Engelmeier (L, 0-1) | 6.0 | 13 | 8 | 6 | 1 | 1 | 1 |
| Totals | 6.0 | 13 | 8 | 6 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Engelmeier 31 | |||||||
| Pitches-Strikes: Engelmeier 109-63; | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Ruegemer (W, 1-0) | 7.0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Ruegemer 28 | |||||||
| Pitches-Strikes: Ruegemer 79-52; | |||||||
| Scoring Summary |
|---|
| Saint Benedict (Minn.) - Top 1st |
| UW-Eau Claire - Bottom 1st |
| Pierce out at first 2b to 1b, RBI; Hess advanced to third; Fischer scored, unearned. |
| Arnold out at first 3b to 2b, RBI; Hess scored. |
| Haluska doubled to center field, RBI; K Hansen scored, unearned. |
| Saint Benedict (Minn.) - Top 2nd |
| Johnson out at first 2b to 1b, RBI; Engelmeier scored, unearned. |
| UW-Eau Claire - Bottom 2nd |
| Hess singled to second base, RBI; Fischer advanced to third; A Hansen scored. |
| Saint Benedict (Minn.) - Top 3rd |
| Alm out at first ss to 1b, RBI; Lidstone scored. |
| UW-Eau Claire - Bottom 3rd |
| Saint Benedict (Minn.) - Top 4th |
| UW-Eau Claire - Bottom 4th |
| Fischer homered to right center, 2 RBI; Ruegemer scored. |
| Saint Benedict (Minn.) - Top 5th |
| Svihel flied out to rf, SF, RBI; Lidstone advanced to third; Johnson scored. |
| Alm doubled down the rf line, RBI; Lidstone scored. |
| UW-Eau Claire - Bottom 5th |
| Saint Benedict (Minn.) - Top 6th |
| UW-Eau Claire - Bottom 6th |
| Fischer doubled to left center, 2 RBI; A Hansen scored; Ruegemer scored. |
| Saint Benedict (Minn.) - Top 7th |
| UW-Eau Claire - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rosemount, Minn. Stadium: Irish Dome Attendance: 124 Duration: 1:36 Umpires: Home plate - Rob Durand , First base - Harvey Wright |
Weather: Indoors |









