UW-Eau Claire

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 241 .304 .382 .438 35
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 vs. Gustavus Adolphus (Minn.) W, 6-5 28 6 7 2 1 1 6 5 1 2 1
Feb 25 vs. Gustavus Adolphus (Minn.) W, 5-4 29 5 8 2 0 1 2 4 11 1 1
Mar 18 vs. SUNY-Oneonta W, 3-1 23 3 6 0 0 0 2 7 4 4 1
Mar 18 vs. Tufts University (Mass.) L, 1-0 24 0 3 0 0 0 0 2 11 3 0
Mar 19 vs. Buffalo State (N.Y.) W, 3-1 26 3 6 1 1 0 3 2 2 2 0
Mar 19 vs. Bethel Univ. (Minn.) W, 8-2 28 8 9 3 0 2 8 8 3 2 0
Mar 20 vs. Eastern Conn. State L, 1-0 23 0 2 1 0 0 0 1 14 0 0
Mar 20 vs. Williams College (Mass.) W, 7-0 30 7 10 0 0 1 4 2 9 2 0
Mar 22 vs. Union College (N.Y.) L, 6-5 26 5 6 1 0 0 4 4 5 2 0
Mar 22 vs. St. Thomas (Minn.) L, 9-1 15 1 3 1 0 0 1 2 3 0 0
Mar 23 vs. Hope College (Mich.) W, 8-0 23 8 10 1 0 0 8 0 1 2 0
Mar 23 vs. Wellesley (Mass.) L, 4-3 27 3 7 0 0 0 3 3 5 5 0
Mar 27 at Luther (Iowa) W, 2-0 22 2 4 0 0 0 0 3 2 4 0
Mar 27 at Luther (Iowa) L, 5-1 25 1 5 2 0 0 0 5 3 1 0
Mar 31 UW-Stevens Point W, 9-7 25 9 11 1 0 3 9 6 2 1 0
Mar 31 UW-Stevens Point W, 10-6 26 10 10 1 0 1 10 6 1 0 1
Apr 1 at UW-Platteville L, 2-1 24 1 8 1 0 0 1 3 2 2 0
Apr 1 at UW-Platteville W, 13-4 38 13 16 3 0 2 13 4 8 4 0
Apr 4 at UW-River Falls L, 9-4 34 4 13 3 0 0 3 2 7 2 0
Apr 4 at UW-River Falls W, 3-0 27 3 8 1 0 0 3 1 1 0 1
Apr 7 vs. St. Scholastica (Minn.) W, 11-10 34 11 15 3 0 0 9 4 3 1 2
Apr 7 at Northland W, 10-1 33 10 14 4 1 1 10 0 4 1 0
Apr 12 UW-Stout W, 3-0 24 3 6 1 0 1 3 2 4 1 1
Apr 12 UW-Stout W, 9-3 29 9 14 3 0 1 9 0 2 1 0
Apr 14 at Ill. Wesleyan L, 4-1 23 1 4 0 0 0 1 7 7 2 0
Apr 14 at Ill. Wesleyan L, 5-4 26 4 4 0 0 1 4 1 11 1 0
Apr 15 vs. Blackburn (Ill.) W, 11-1 25 11 14 3 0 5 11 1 0 2 0
Apr 15 vs. Fontbonne W, 8-2 34 8 12 0 0 0 6 3 5 2 0
Apr 18 at UW-La Crosse W, 5-1 32 5 10 1 0 1 4 1 3 0 0
Apr 18 at UW-La Crosse W, 3-2 28 3 9 1 0 1 3 6 3 1 0
Apr 21 at St. Norbert W, 4-3 42 4 13 0 0 2 4 2 10 2 0
Apr 21 at St. Norbert W, 2-1 27 2 7 1 0 0 2 2 3 3 0
Apr 23 at UW-Superior W, 10-1 32 10 12 0 0 2 8 2 2 1 0
Apr 23 at UW-Superior W, 4-2 30 4 8 0 0 2 4 2 5 0 0
Apr 24 Saint Mary's (Minn.) W, 6-1 25 6 8 1 0 0 6 4 1 1 0
Apr 24 Saint Mary's (Minn.) W, 9-1 22 9 10 2 0 0 7 2 0 2 0
Apr 28 UW-Oshkosh W, 10-3 23 10 6 1 0 1 8 7 5 3 1
Apr 28 UW-Oshkosh W, 10-6 28 10 10 2 1 1 8 2 2 2 0
Apr 29 UW-Whitewater W, 2-1 21 2 4 1 0 1 2 3 0 2 0
Apr 29 UW-Whitewater W, 5-4 23 5 7 3 0 0 4 3 1 1 0
May 4 UW-Oshkosh W, 5-2 27 5 8 3 0 0 4 2 6 2 0
May 5 UW-Stout W, 5-1 29 5 11 0 0 2 4 1 5 1 1
May 5 UW-Whitewater L, 4-1 24 1 4 0 0 0 0 0 6 1 0
May 6 UW-River Falls L, 4-3 28 3 6 2 0 0 3 4 10 0 0
May 10 vs. Fontbonne W, 6-1 20 6 7 0 0 1 4 4 2 2 1
May 11 at Ill. Wesleyan L, 2-1 24 1 4 0 0 1 1 3 6 0 1
May 12 vs. Carthage College (Wis.) L, 4-1 26 1 5 0 0 0 1 2 8 0 0
S M T W T F S
No events to show.
5/11/13 Final
Softball
7
Carthage College (Wis.)
0
vs. UW-Eau Claire
@ Whitewater
NCAA Regional
Preview | Box Score | Recap
5/11/13 Final
Softball
4
UW-Eau Claire
0
at UW-Whitewater
NCAA Regional
Preview | Box Score | Recap
5/10/13 Final
Softball
5
UW-Eau Claire
1
vs. Benedictine Univ. (Ill.)
@ Whitewater
NCAA Regional
Preview | Box Score | Recap
5/9/13 Final
Softball
12
North Central (Ill.)
10
vs. UW-Eau Claire
@ Whitewater
NCAA Regional
Preview | Box Score | Recap
5/5/13 Final
Softball
7
UW-Whitewater
0
vs. UW-Eau Claire
@ Omni Center (Onalaska, WI)
WIAC Championship
Preview | Box Score | Recap