UW-Eau Claire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 241 | .304 | .382 | .438 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Raflik | Fr | UT | 6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 15 | Emily Ruegemer | So | UT | 4 | 5 | 1 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 16 | 444 | 101 | 152 | 23 | 1 | 17 | 92 | 50 | 48 | 21 | 4 | .342 | .419 | .514 | ||||
| Opponent | 16 | 426 | 51 | 108 | 18 | 0 | 11 | 47 | 32 | 52 | 2 | 3 | .254 | .312 | .373 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Raflik | Fr | UT | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 15 | Emily Ruegemer | So | UT | 4 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 | |
| Totals | 16 | 10 | 2 | 20 | 228 | 41 | 5 | 143 | 103 | 1.39 | 526 | ||||
| Opponent | 16 | 4 | 0 | 18 | 159 | 29 | 6 | 155 | 110 | 1.41 | 480 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Emma Wishau | So | P | 8 | 7 | 5 | 1 | 1 | 6 | 54.0 | 53 | 25 | 21 | 13 | 25 | 3.24 | 6 | 2.72 | |
| 17 | Ashley Meinen | Sr | P | 8 | 7 | 7 | 0 | 0 | 3 | 44.2 | 43 | 20 | 15 | 15 | 21 | 3.29 | 5 | 2.35 | |
| 1 | Laura Raflik | Fr | UT | 4 | 0 | 2 | 0 | 2 | - | 10.2 | 9 | 2 | 2 | 2 | 6 | 3.94 | - | 1.31 | |
| 15 | Emily Ruegemer | So | UT | 0 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 4 | 4 | 2 | - | .00 | - | 42.00 | |
| Totals | 16 | 16 | 14 | 1 | 3 | 9 | 110.0 | 108 | 51 | 42 | 32 | 52 | 3.31 | 11 | 2.67 | ||||
| Opponent | 16 | 16 | 1 | 14 | 0 | 3 | 104.0 | 152 | 101 | 86 | 50 | 48 | 3.23 | 17 | 5.79 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Emma Wishau | So | P | 9 | 26 | 6 | 19 | 1 | .962 | 1 | 1 | 3 | .750 | - | - | |
| 17 | Ashley Meinen | Sr | P | 9 | 11 | 3 | 7 | 1 | .909 | - | - | - | - | - | - | |
| 1 | Laura Raflik | Fr | UT | 6 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Emily Ruegemer | So | UT | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 16 | 509 | 330 | 156 | 23 | .955 | 6 | 2 | 3 | .600 | 4 | 0 | ||||
| Opponent | 16 | 493 | 312 | 157 | 24 | .951 | 5 | 21 | 4 | .160 | 3 | 0 | ||||









