UW-Eau Claire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 241 | .304 | .382 | .438 | 35 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Casey Arnold | Fr | C | 32 | 59 | 4 | 14 | 2 | - | 2 | 14 | 8 | 19 | - | - | .237 | .324 | .373 | |
| 2 | Nikki Bromelkamp | Sr | C | 45 | 121 | 16 | 47 | 10 | - | 6 | 43 | 14 | 23 | - | - | .388 | .446 | .620 | |
| 24 | Nikki Brooks | Fr | OF/IF | 8 | 6 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 | |
| 25 | Sarah Fern | Jr | 1B | 47 | 126 | 15 | 42 | 3 | - | 8 | 32 | 30 | 21 | - | - | .333 | .488 | .548 | |
| 14 | Amanda Fischer | Fr | C/OF | 43 | 117 | 32 | 45 | 10 | 1 | 9 | 32 | 12 | 22 | 10 | - | .385 | .455 | .718 | |
| 23 | Jess Freagon | Sr | IF/OF | 47 | 137 | 25 | 35 | 11 | 1 | 4 | 18 | 16 | 27 | 3 | 1 | .255 | .340 | .438 | |
| 10 | Hannah Gaspar | Fr | OF | 8 | 2 | 3 | 0 | - | - | - | 0 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | |
| 19 | Deanna Gilane | Fr | 1B | 17 | 22 | 1 | 5 | 1 | - | - | 6 | 1 | 7 | - | - | .227 | .370 | .273 | |
| 5 | Emily Haluska | Jr | IF | 45 | 120 | 13 | 29 | 2 | - | 1 | 10 | 16 | 5 | 2 | - | .242 | .328 | .283 | |
| 21 | Jenny Hess | Jr | OF/IF | 44 | 153 | 36 | 45 | 1 | - | - | 3 | 5 | 12 | 29 | 2 | .294 | .316 | .301 | |
| 9 | Amanda Houle | So | IF/OF | 42 | 52 | 16 | 12 | 1 | - | - | 0 | 7 | 13 | 4 | - | .231 | .333 | .250 | |
| 17 | Ashley Meinen | Sr | P | 24 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | |
| 20 | Emily Muller | Sr | IF/OF | 47 | 144 | 25 | 46 | 6 | - | 2 | 22 | 12 | 17 | 5 | 1 | .319 | .377 | .403 | |
| 11 | Courtney Nelson | Fr | IF/OF | 36 | 21 | 10 | 3 | 1 | - | - | 0 | 2 | 7 | 3 | 1 | .143 | .217 | .190 | |
| 4 | Taylor Pierce | Fr | IF | 47 | 152 | 35 | 54 | 7 | 2 | 3 | 27 | 14 | 29 | 17 | 6 | .355 | .418 | .487 | |
| 1 | Laura Raflik | Fr | UT | 16 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 15 | Emily Ruegemer | So | UT | 16 | 27 | 6 | 6 | 1 | - | - | 3 | - | 4 | - | - | .222 | .222 | .259 | |
| Totals | 47 | 1262 | 241 | 384 | 56 | 4 | 35 | 210 | 140 | 209 | 74 | 12 | .304 | .382 | .438 | ||||
| Opponent | 47 | 1217 | 137 | 303 | 44 | 2 | 23 | 120 | 81 | 183 | 16 | 7 | .249 | .301 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Casey Arnold | Fr | C | 32 | - | 1 | - | 22 | 4 | 1 | 15 | 12 | 1.25 | 68 | |
| 2 | Nikki Bromelkamp | Sr | C | 45 | 1 | 3 | 4 | 75 | 16 | 2 | 22 | 34 | 0.65 | 143 | |
| 24 | Nikki Brooks | Fr | OF/IF | 8 | - | - | - | 1 | 0 | - | 2 | - | - | 7 | |
| 25 | Sarah Fern | Jr | 1B | 47 | 8 | - | 2 | 69 | 11 | - | 34 | 24 | 1.42 | 166 | |
| 14 | Amanda Fischer | Fr | C/OF | 43 | 4 | 1 | 9 | 84 | 20 | - | 34 | 23 | 1.48 | 143 | |
| 23 | Jess Freagon | Sr | IF/OF | 47 | 2 | 1 | 7 | 60 | 16 | 1 | 47 | 27 | 1.74 | 163 | |
| 10 | Hannah Gaspar | Fr | OF | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 19 | Deanna Gilane | Fr | 1B | 17 | 4 | - | - | 6 | 1 | - | 5 | 4 | 1.25 | 27 | |
| 5 | Emily Haluska | Jr | IF | 45 | - | 1 | 11 | 34 | 3 | - | 59 | 35 | 1.69 | 148 | |
| 21 | Jenny Hess | Jr | OF/IF | 44 | - | - | 9 | 46 | 1 | - | 76 | 15 | 5.07 | 167 | |
| 9 | Amanda Houle | So | IF/OF | 42 | 1 | - | 1 | 13 | 1 | 1 | 22 | 5 | 4.40 | 61 | |
| 17 | Ashley Meinen | Sr | P | 24 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 20 | Emily Muller | Sr | IF/OF | 47 | 2 | 1 | 8 | 58 | 8 | 2 | 50 | 32 | 1.56 | 167 | |
| 11 | Courtney Nelson | Fr | IF/OF | 36 | - | - | 1 | 4 | 1 | - | 4 | 5 | 0.80 | 24 | |
| 4 | Taylor Pierce | Fr | IF | 47 | 3 | 1 | 2 | 74 | 12 | 1 | 37 | 27 | 1.37 | 172 | |
| 1 | Laura Raflik | Fr | UT | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 15 | Emily Ruegemer | So | UT | 16 | - | - | 1 | 7 | 1 | 1 | 10 | 5 | 2.00 | 28 | |
| Totals | 47 | 25 | 9 | 55 | 553 | 95 | 9 | 420 | 249 | 1.69 | 1491 | ||||
| Opponent | 47 | 10 | 2 | 53 | 420 | 69 | 12 | 413 | 310 | 1.33 | 1363 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ashley Meinen | Sr | P | 23 | 20 | 12 | 6 | 0 | 9 | 116.0 | 123 | 63 | 45 | 31 | 70 | 4.22 | 14 | 2.72 | |
| 1 | Laura Raflik | Fr | UT | 13 | 1 | 4 | 0 | 3 | - | 29.0 | 22 | 6 | 5 | 10 | 14 | 3.38 | - | 1.21 | |
| 15 | Emily Ruegemer | So | UT | 3 | 1 | 2 | 1 | 0 | - | 8.1 | 13 | 11 | 8 | 4 | 3 | 2.52 | 1 | 6.72 | |
| 12 | Emma Wishau | So | P | 27 | 23 | 15 | 6 | 1 | 18 | 160.2 | 145 | 57 | 39 | 36 | 96 | 4.18 | 8 | 1.70 | |
| Totals | 47 | 47 | 33 | 13 | 4 | 27 | 314.0 | 303 | 137 | 97 | 81 | 183 | 4.08 | 23 | 2.16 | ||||
| Opponent | 47 | 47 | 13 | 33 | 1 | 20 | 307.0 | 384 | 241 | 187 | 140 | 209 | 4.77 | 35 | 4.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Casey Arnold | Fr | C | 32 | 39 | 33 | 5 | 1 | .974 | - | 2 | 1 | .333 | 1 | - | |
| 2 | Nikki Bromelkamp | Sr | C | 45 | 199 | 181 | 15 | 3 | .985 | - | 13 | 6 | .316 | 6 | - | |
| 24 | Nikki Brooks | Fr | OF/IF | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Sarah Fern | Jr | 1B | 47 | 352 | 334 | 11 | 7 | .980 | 9 | - | - | - | - | - | |
| 14 | Amanda Fischer | Fr | C/OF | 43 | 51 | 43 | 5 | 3 | .941 | - | - | - | - | - | - | |
| 23 | Jess Freagon | Sr | IF/OF | 47 | 94 | 58 | 28 | 8 | .915 | 3 | - | - | - | - | - | |
| 10 | Hannah Gaspar | Fr | OF | 8 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| 19 | Deanna Gilane | Fr | 1B | 17 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Emily Haluska | Jr | IF | 45 | 165 | 52 | 104 | 9 | .945 | 4 | - | - | - | - | - | |
| 22 | Karen Hansen | Jr | IF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Jenny Hess | Jr | OF/IF | 44 | 107 | 65 | 36 | 6 | .944 | 2 | - | - | - | - | - | |
| 9 | Amanda Houle | So | IF/OF | 42 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - | |
| 17 | Ashley Meinen | Sr | P | 24 | 27 | 7 | 18 | 2 | .926 | - | 6 | 3 | .333 | - | - | |
| 20 | Emily Muller | Sr | IF/OF | 47 | 182 | 83 | 87 | 12 | .934 | 6 | - | - | - | - | - | |
| 11 | Courtney Nelson | Fr | IF/OF | 36 | 36 | 14 | 19 | 3 | .917 | 3 | - | - | - | - | - | |
| 4 | Taylor Pierce | Fr | IF | 47 | 49 | 17 | 25 | 7 | .857 | - | - | - | - | - | - | |
| 1 | Laura Raflik | Fr | UT | 16 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 15 | Emily Ruegemer | So | UT | 16 | 16 | 9 | 5 | 2 | .875 | - | 1 | - | - | - | - | |
| 12 | Emma Wishau | So | P | 28 | 69 | 17 | 49 | 3 | .957 | 1 | 5 | 4 | .444 | - | - | |
| Totals | 47 | 1431 | 942 | 418 | 71 | .950 | 12 | 16 | 7 | .304 | 9 | 0 | ||||
| Opponent | 47 | 1435 | 921 | 439 | 75 | .948 | 9 | 74 | 12 | .140 | 11 | 0 | ||||









