Amanda Houle | #9 | IF/OF | UW-Eau Claire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .231 | - | 0 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| May 5 | UW-Stout | W, 5-1 |
| May 5 | UW-Whitewater | L, 4-1 |
| May 6 | UW-River Falls | L, 4-3 |
| May 10 | vs. Fontbonne | W, 6-1 |
| May 11 | at Ill. Wesleyan | L, 2-1 |
| May 12 | vs. Carthage College (Wis.) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 16 | ||
| Plate appearances | 61 | 20 | ||
| At Bats | 52 | 16 | ||
| Runs | 16 | 10 | ||
| Hits | 12 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 13 | 7 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .231 | .375 | ||
| On Base Percentage | .333 | .500 | ||
| Slugging Percentage | .250 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 9 | ||
| Put Outs | 22 | 7 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .852 | .778 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









