UW-Eau Claire vs UW-Platteville
@ Platteville, WI | UWP Softball Complex
@ Platteville, WI | UWP Softball Complex
4/1/2012 at 3 p.m.
|
UW-Eau Claire
13 |
UW-Platteville
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UW-Eau Claire (11-7) | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 13 | 16 | 0 |
| UW-Platteville (11-9) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 2 |
UW-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Pierce 3b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Emily Haluska 2b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Emily Muller cf | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sarah Fern 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Jess Freagon rf | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Deanna Gilane dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Arnold c | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Courtney Nelson ss | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Amanda Fischer lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Brooks lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashley Meinen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Raflik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Houle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ruegemer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 16 | 13 | 4 | 8 | |
| Batting | |||||||
|
2B: Taylor Pierce 2; Jess Freagon HR: Jess Freagon; Casey Arnold RBI: Taylor Pierce 2; Emily Haluska; Sarah Fern 3; Jess Freagon 5; Casey Arnold 2 Sac: Amanda Fischer |
|||||||
| Baserunning | |||||||
|
SB: Taylor Pierce 2; Emily Haluska; Courtney Nelson | |||||||
| Fielding | |||||||
UW-Platteville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gosdeck cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| McReynolds ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Folkers 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Schattner dp | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Lowe 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Goerdt rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Johnson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pozezinski lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 3 | 1 | |
| Batting | |||||||
|
2B: McReynolds; Folkers RBI: Folkers 2; Lowe 2 Sac: Lowe |
|||||||
| Baserunning | |||||||
|
SB: Goerdt | |||||||
| Fielding | |||||||
|
E: McReynolds 2 | |||||||
UW-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Meinen (W, 4-2) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Laura Raflik | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Ruegemer | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Meinen 16; Laura Raflik 9; Emily Ruegemer 7 | |||||||
UW-Platteville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caley (L, 1-1) | 4.0 | 10 | 7 | 7 | 2 | 4 | 1 |
| Anderson | 3.0 | 6 | 6 | 6 | 2 | 4 | 1 |
| Totals | 7.0 | 16 | 13 | 13 | 4 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Caley 26; Anderson 18 HBP: Caley | |||||||
| Scoring Summary |
|---|
| UW-Eau Claire - Top 1st |
| Freagon doubled to right field, RBI; Fern advanced to third; Muller scored. |
| UW-Platteville - Bottom 1st |
| UW-Eau Claire - Top 2nd |
| Haluska singled to left field, RBI; Nelson scored. |
| Fern singled to left field, RBI; Muller advanced to third; Haluska scored. |
| Freagon singled to left center, RBI; Fern advanced to second; Muller scored. |
| UW-Platteville - Bottom 2nd |
| UW-Eau Claire - Top 3rd |
| Pierce doubled, advanced to third on the throw, RBI; Nelson scored. |
| UW-Platteville - Bottom 3rd |
| UW-Eau Claire - Top 4th |
| Arnold homered to left field, 2 RBI; Freagon scored. |
| UW-Platteville - Bottom 4th |
| UW-Eau Claire - Top 5th |
| Fern singled up the middle, 2 RBI; Haluska scored; Pierce. |
| UW-Platteville - Bottom 5th |
| Folkers doubled to left field, 2 RBI; McReynolds scored; Pozezinski scored. |
| Lowe singled to left center, 2 RBI; Schattner scored; Folkers scored. |
| UW-Eau Claire - Top 6th |
| Pierce doubled to left center, RBI; Brooks scored. |
| UW-Platteville - Bottom 6th |
| UW-Eau Claire - Top 7th |
| Freagon homered to left field, 3 RBI; Fern scored; Muller scored. |
| UW-Platteville - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Platteville, WI Stadium: UWP Softball Complex Attendance: 212 Duration: 2:04 |
|









