UW-Eau Claire vs UW-Oshkosh
@ Eau Claire, WI | Gelein Field
@ Eau Claire, WI | Gelein Field
5/13/2007 at 12:00 PM
|
Wis.-Eau Claire
7 |
Wis.-Oshkosh
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wis.-Eau Claire (35-12) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 1 |
| Wis.-Oshkosh (36-11) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Wis.-Eau Claire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Leisgang 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Rachel Paulus rf | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Mallory McKinney p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michelle Butkus 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jill Janke 1b | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Katie Stalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Tschernach ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amber Haack lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bekki Kidnie c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tamara Zeman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Salter cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bri Sturm dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 6 | 3 | 9 | 6 |
| Batting | |||||||
|
2B: Rachel Paulus; Jill Janke HR: Casey Leisgang; Mallory McKinney; Michelle Butkus RBI: Casey Leisgang 3; Mallory McKinney; Michelle Butkus 2 Sac: Mandy Tschernach; Stephanie Salter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rachel Paulus | |||||||
Wis.-Oshkosh | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heinzelman lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tornow cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyriver ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Schmidt 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steltenpohl c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bilotti rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Allen 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeMahieu 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Baumann dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stampfli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 0 | 5 | 6 |
| Batting | |||||||
|
2B: Heinzelman HR: Tyriver RBI: Tornow; Tyriver 2 Sac: Baumann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bilotti; LeMahieu | |||||||
Wis.-Eau Claire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory McKinney (W, 17-8) | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Mallory McKinney 30 | |||||||
Wis.-Oshkosh | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stampfli (L, 19-8) | 6.0 | 8 | 7 | 4 | 3 | 8 | 3 |
| Sullivan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 3 | 9 | 3 |
| Pitching | |||||||
|
Batters Faced: Stampfli 30; Sullivan 4 | |||||||
| Scoring Summary |
|---|
| Wis.-Eau Claire - Top 1st |
| Paulus singled to right field, advanced to second on an error by rf, advanced to third; Leisgang advanced to second, scored on the error. |
| Butkus homered to left field, 2 RBI; Paulus scored. |
| Wis.-Oshkosh - Bottom 1st |
| Tyriver homered to left field, 2 RBI; Tornow scored. |
| Wis.-Eau Claire - Top 2nd |
| Wis.-Oshkosh - Bottom 2nd |
| Wis.-Eau Claire - Top 3rd |
| Wis.-Oshkosh - Bottom 3rd |
| Tornow singled, RBI; Heinzelman scored. |
| Wis.-Eau Claire - Top 4th |
| Leisgang homered down the lf line, 3 RBI, unearned; Salter scored, unearned; Zeman scored, unearned. |
| Wis.-Oshkosh - Bottom 4th |
| Wis.-Eau Claire - Top 5th |
| Wis.-Oshkosh - Bottom 5th |
| Wis.-Eau Claire - Top 6th |
| Wis.-Oshkosh - Bottom 6th |
| Wis.-Eau Claire - Top 7th |
| McKinney homered, RBI. |
| Wis.-Oshkosh - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Eau Claire, WI Stadium: Gelein Field Attendance: 355 Duration: 1:45 Umpires: Home plate - Rick Shomoin , First base - Brian Henson , Third base - Jay McGivern |
Stampfli faced 1 batter in the 7th. Game: 07-47 |









