UW-River Falls at UW-Eau Claire
at Eau Claire, WI
2/2/2013 at 7:04 PM
at Eau Claire, WI
2/2/2013 at 7:04 PM
|
UW-River Falls
2 |
UW-Eau Claire
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UW-River Falls (11-9-3, 4-9-3 NCHA) | 0 | 2 | 0 | 2 |
| UW-Eau Claire (18-3-2, 13-2-1 NCHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UW-Eau Claire | 05:59 | Jordan Singer ( Andrew McCabe ) |
| -- 2nd -- | ||
| UW-Eau Claire | 02:39 | Mark Pustin ( Travis Peckskamp ) |
| UW-River Falls | 03:13 | Sean Roadhouse ( Caleb Wolfgram ) |
| UW-River Falls | 18:07 | SH - Willie Hess ( Bill Simon ) |
| -- 3rd -- | ||
| UW-Eau Claire | 05:42 | Jordan Singer ( Daniel Olszewski & Andrew Wilcox ) |
UW-River Falls | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lewan * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | George Malliaras * | d | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeff Burke | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jon Schreiner * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Calleja | 0 | 0 | 0 | 0 | 2 | |
| 8 | Alex Murphy | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Goodmanson | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bill Simon * | c | 0 | 1 | 0 | 0 | 0 |
| 12 | Tom DeBace | 0 | 0 | 0 | 0 | 0 | |
| 13 | Blake Huppert | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sean Roadhouse * | lw | 1 | 0 | 0 | 0 | 2 |
| 16 | Willie Hess | 1 | 0 | 0 | 0 | 0 | |
| 17 | Mike Williams | 0 | 0 | 0 | 0 | 0 | |
| 18 | Adam Cardwell | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zach Schrotenboer * | rw | 0 | 0 | 0 | 0 | 0 |
| 20 | Caleb Wolfgram | 0 | 1 | 0 | 0 | 0 | |
| 21 | Riley Borer | 0 | 0 | 0 | 0 | 4 | |
| 24 | Tyler Briola | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cody Kohn | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 28 | 0 | |
| Totals | 2 | 2 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Scott Lewan | 3 | 58:40 | 39 | 42 | 0 | |
| Empty net | 0 | 01:20 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | ||
UW-Eau Claire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Stephenson * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeff Pauluk | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Callahan | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Olson | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Brian Nehring | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Devin Mantha * | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Williams * | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Travis Peckskamp | F | 0 | 1 | 0 | 0 | 0 |
| 12 | Jordan Singer | F | 2 | 0 | 0 | 0 | 0 |
| 13 | Mark Pustin | F | 1 | 0 | 0 | 0 | 2 |
| 14 | Daniel Olszewski | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Jon Waggoner * | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Robbie Anderegg * | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Wilcox | F | 0 | 1 | 0 | 0 | 0 |
| 22 | Kurt Weston | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Heineman | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew McCabe | F | 0 | 1 | 0 | 0 | 0 |
| 27 | David Donnellan * | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Ross Andersen | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 42 | 0 | |
| Totals | 3 | 4 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brandon Stephenson | 2 | 60:00 | 26 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UW-River Falls | 12:03 | Jake Calleja: CROSS-CHECKING | 2 minutes | |||
| UW-Eau Claire | 14:24 | Jared Williams: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| UW-River Falls | 14:24 | Riley Borer: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| UW-River Falls | 14:24 | Riley Borer: ROUGHING | 2 minutes | |||
| UW-River Falls | 16:59 | Sean Roadhouse: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| UW-Eau Claire | 03:04 | Mark Pustin: HIGH STICKING | 2 minutes | |||
| UW-Eau Claire | 08:31 | Alex Olson: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UW-River Falls | 5 | 7 | 16 | 28 |
| UW-Eau Claire | 15 | 19 | 8 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 976 Referee: Randy Best Linesman: Dan Bendell Linesman: Ben Yanez Scorer: Dave Hanson |
* Starter









