UW-Eau Claire

Games Goals Assists Goals-per game Shots-per game
28 73 117 2.61 31.2
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
12 Jordan Singer Sr F 28 14 6 20 32 +3 1 0 1 4 1 7
18 Robbie Anderegg So F 25 0 2 2 23 +3 0 0 0 0 0 0
28 Ross Andersen Fr F 24 10 7 17 2 +7 1 0 0 2 0 2
20 Isaiah Bennis Jr F 21 3 2 5 16 +1 1 0 0 0 0 7
21 Fred Bidinger So D 10 0 1 1 29 -1 0 0 0 0 0 3
31 Alex Bjerk Jr G 1 0 0 0 0 +0 0 0 0 0 0 0
23 Drew Darwitz Jr D 21 1 7 8 8 +9 1 0 0 0 0 1
27 David Donnellan So D 26 1 9 10 24 +6 0 0 0 0 0 4
3 Tyler Jundt Sr D 25 3 9 12 4 +4 2 0 0 0 0 3
39 Niko Kapetanovic So F 6 0 0 0 2 +0 0 0 0 0 0 0
4 Pj Kavaya Sr D 24 0 4 4 10 +0 0 0 0 0 0 4
9 Devin Mantha Jr F 26 4 7 11 10 -1 1 1 0 1 0 5
29 Andrew Martin Fr G 7 0 0 0 0 +0 0 0 0 0 0 0
26 Andrew McCabe Jr F 24 3 7 10 2 +2 0 0 0 1 0 2
14 Jimmy McCusker So F 18 1 1 2 5 -1 0 0 0 1 0 0
24 Eric Mclintock So F 19 3 2 5 24 +0 2 0 0 0 0 1
8 Brian Nehring So F 13 3 2 5 4 +3 0 0 0 0 0 0
15 Eric Ohearn Jr F 20 0 3 3 6 +1 0 0 0 0 0 4
6 Alex Olson So D 28 2 4 6 28 +4 0 0 0 0 0 2
11 Travis Peckskamp Jr F 23 3 3 6 8 -1 0 0 0 0 0 4
13 Tyler Romasco Sr F 28 2 18 20 8 +7 1 0 0 1 0 7
7 Tom Stachiw So D 9 0 0 0 22 -2 0 0 0 0 0 0
1 Brandon Stephenson Jr G 23 0 0 0 0 +0 0 0 0 0 0 0
17 Jon Waggoner So F 25 3 5 8 35 +0 1 0 0 0 0 1
22 Kurt Weston Jr F 27 7 8 15 14 +5 1 0 2 2 0 5
19 Andrew Wilcox Sr F 9 3 5 8 16 +2 0 0 0 0 0 0
10 Jared Williams So F 26 7 5 12 19 -1 0 0 2 1 0 5
  Totals 28 73 117 190 355 - 12 1 5 13 1 875
  Opponent 28 66 115 181 455 - 20 4 3 10 2 709
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
31 Alex Bjerk Jr G 1 0 20:00 0 0.00 6 1.000 0 0 0 -
29 Andrew Martin Fr G 6 6 345:55 17 2.95 130 .884 3 3 0 .500
1 Brandon Stephenson Jr G 23 22 1324:58 46 2.08 507 .917 10 9 3 .523
  Totals 28 28 1699:31 63 2.22 643 .911 - - - -
  Opponent 28 28 1699:31 68 2.40 802 .922 - - - -
S M T W T F S
No events to show.
3/16/13 Final
Men's Ice Hockey
3
Oswego State (N.Y.)
5
vs. UW-Eau Claire
@ Lake Placid, N.Y.
NCAA Championship - Final
Preview | Box Score | Recap | Photos
3/15/13 Final
Men's Ice Hockey
5
UW-Eau Claire
1
vs. Utica (N.Y.)
@ Lake Placid, N.Y.
NCAA Championship - Semifinals
Preview | Box Score | Recap | Photos
3/9/13 Final
Men's Ice Hockey
3
UW-Eau Claire
1
at St. Norbert
NCAA Championship - Quarterfinals
Preview | Box Score | Recap | Photos
3/6/13 Final
Men's Ice Hockey
2
Saint John's (Minn.)
4
at UW-Eau Claire
NCAA Championship - First Round
Preview | Preview | Box Score | Recap | Video | Photos
3/2/13 Final
Men's Ice Hockey
3
St. Norbert
0
at UW-Eau Claire
NCHA Final
Preview | Preview | Box Score | Recap | Photos