true
UW-Eau Claire at UW-Stevens Point
@ Stevens Point, Wis. - Bennett Court
2/16/2013 at 3:00 PM
@ Stevens Point, Wis. - Bennett Court
2/16/2013 at 3:00 PM
|
UW-Eau Claire
34 |
UW-Stevens Point
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Eau Claire (10-15, 4-12 WIAC) | 18 | 16 | 34 |
| UW-Stevens Point (21-4, 14-2 WIAC) | 37 | 31 | 68 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 20 | 1-8 | 1-4 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 3 | 4 |
| 24 | Dustin Kalien - F | 21 | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 42 | Andy Kleist - F | 21 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 04 | Lewis Mau - G | 22 | 3-5 | 1-3 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 32 | Jordan Petersen - G | 24 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trevor Berkley | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Tachick | 11 | 1-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Joey Calawerts | 4 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Eric Effertz | 22 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Sam Nechkash | 8 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Zac Womeldorf | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 34 | Jacob Kohner | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Derek Baker | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Stephen Hodgson Jr. | 21 | 2-8 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-47 23.4% |
4-21 19.0% |
8-15 53.3% |
9 | 21 | 30 | 4 | 2 | 1 | 14 | 14 | 34 | ||
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Giordana,Jordan | 25 | 2-9 | 1-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
| 23 | Hass,Trevor | 20 | 4-8 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 15 |
| 32 | Ritchay,Joe | 28 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 4 |
| 34 | Richard,Alex | 24 | 6-7 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 13 |
| 55 | Heuer,Clayton | 22 | 3-4 | 1-1 | 1-2 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | McGann,Sean | 26 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 03 | Ryf,Austin | 20 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| 20 | Jackson, DeVon | 24 | 3-8 | 0-1 | 0-1 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 6 |
| 24 | Patterson,Bill | 5 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 31 | VanHandel,Nate | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
7-18 38.9% |
7-11 63.6% |
7 | 32 | 39 | 17 | 7 | 3 | 6 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Stevens Point-None. Officials: Greg Blum, Tim Treder, Ryan Nelson Attendance: 1712 Time: 3:00 PM |









