true
UW-La Crosse at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
12/1/2012 at 3:00 PM
@ Eau Claire, WI - Zorn Arena
12/1/2012 at 3:00 PM
|
UW-La Crosse
84 |
UW-Eau Claire
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-La Crosse (6-0, 1-0 WIAC) | 27 | 57 | 84 |
| UW-Eau Claire (4-3, 0-1 WIAC) | 32 | 37 | 69 |
UW-La Crosse | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tweed, Luke | 26 | 9-15 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 |
| 20 | Tice, Braden | 34 | 6-10 | 4-5 | 8-8 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 24 |
| 23 | Heiden, Jeff | 35 | 6-10 | 4-6 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 20 |
| 32 | Morrissey, Lucas | 35 | 4-8 | 0-1 | 2-3 | 3 | 6 | 9 | 4 | 2 | 2 | 1 | 3 | 10 |
| 44 | Collom, Lucas | 18 | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Coenen, Johnny | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 22 | Braucht, Derek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Zuiker, Cale | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 34 | Schmidt, Trent | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | De Bruin, Connor | 28 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
13-23 56.5% |
17-19 89.5% |
5 | 23 | 28 | 13 | 11 | 2 | 9 | 15 | 84 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 32 | 5-14 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 3 | 10 |
| 24 | Dustin Kalien - F | 36 | 3-8 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| 42 | Andy Kleist - F | 30 | 2-3 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| 04 | Lewis Mau - G | 36 | 7-13 | 3-4 | 6-7 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 3 | 23 |
| 32 | Jordan Petersen - G | 25 | 3-11 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Eric Effertz | 25 | 4-7 | 2-4 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 10 |
| 33 | Zac Womeldorf | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Jacob Kohner | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 52 | Stephen Hodgson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
10-23 43.5% |
9-14 64.3% |
12 | 22 | 34 | 9 | 5 | 0 | 15 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: UW-La Crosse-None; UW-Eau Claire-None. Officials: Joseph Theisen, Mark Gotta, Jeff Totzke Attendance: 638 Time: 3:00 PM |









