true
Goshen at UW-Eau Claire
@ Bo Ryan Court (Platteville, WI)
11/17/2012 at 3:00 PM
@ Bo Ryan Court (Platteville, WI)
11/17/2012 at 3:00 PM
|
Goshen
79 |
UW-Eau Claire
73 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Goshen (6-1) | 37 | 42 | 79 |
| UW-Eau Claire (1-1) | 31 | 42 | 73 |
Goshen | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jamerson, Jerron - f | 26 | 6-12 | 0-1 | 5-6 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 17 |
| 15 | Martin, Mattew - f | 37 | 4-8 | 1-2 | 1-3 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 3 | 10 |
| 30 | Glick, Matt - f | 35 | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 8 |
| 11 | Luckey, Stefon - g | 28 | 2-5 | 1-2 | 1-3 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 4 | 6 |
| 24 | Davis, Kyle - g | 35 | 5-12 | 1-4 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Leonard, Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Parral, Tavo | 21 | 7-11 | 1-3 | 7-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 22 |
| 34 | Commissaris, Trevor | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 50 | Zawadzki, Jan | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
4-12 33.3% |
15-22 68.2% |
12 | 25 | 37 | 11 | 8 | 1 | 15 | 22 | 79 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 17 | 2-9 | 1-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 24 | Dustin Kalien - F | 27 | 1-3 | 1-3 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 5 |
| 42 | Andy Kleist - F | 27 | 5-7 | 0-0 | 2-3 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 12 |
| 04 | Lewis Mau - G | 36 | 3-14 | 3-11 | 4-5 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 13 |
| 32 | Jordan Petersen - G | 32 | 8-17 | 2-4 | 7-10 | 4 | 6 | 10 | 3 | 1 | 0 | 7 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alex Anderson | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Eric Effertz | 18 | 2-5 | 2-3 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 6 |
| 23 | Sam Nechkash | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 33 | Zac Womeldorf | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Jacob Kohner | 13 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
9-30 30.0% |
16-24 66.7% |
16 | 25 | 41 | 11 | 7 | 0 | 20 | 20 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Goshen-None; UW-Eau Claire-None. Officials: Gary Wild, Steve Luebke, Thaddeaus Hillard Attendance: 50 Time: 3:00 PM |









