UW-Eau Claire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.1 | 42.3 | 35.4 | 70.1 | 35.5 | 11.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trevor Berkley | Fr | F | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 04 | Lewis Mau | Fr | G | 16 | - | 250 | 20-66 | 30.3 | 8-37 | 21.6 | 9-20 | 45.0 | 57 | |
| 10 | Alex Anderson | Fr | G | 16 | 1 | 185 | 20-58 | 34.5 | 8-33 | 24.2 | 7-11 | 63.6 | 55 | |
| 12 | Nick Bartlett | Jr | G | 16 | 16 | 455 | 46-112 | 41.1 | 10-32 | 31.2 | 35-41 | 85.4 | 137 | |
| 15 | Nick Craggs | Jr | F | 15 | 12 | 358 | 61-136 | 44.9 | 23-63 | 36.5 | 13-21 | 61.9 | 158 | |
| 22 | John Mielke | Jr | G | 14 | - | 72 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100.0 | 15 | |
| 23 | C.J. Castellano | Fr | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 24 | Dustin Kalien | Jr | F | 16 | 16 | 475 | 45-118 | 38.1 | 32-81 | 39.5 | 23-29 | 79.3 | 145 | |
| 30 | Dustin Thumann | Fr | F | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Jordan Petersen | Jr | G | 16 | 15 | 503 | 69-175 | 39.4 | 25-62 | 40.3 | 82-108 | 75.9 | 245 | |
| 33 | Zac Womeldorf | Jr | F | 13 | - | 140 | 8-16 | 50.0 | 0-1 | 0.0 | 6-9 | 66.7 | 22 | |
| 34 | Eric Schmechel | So | P | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Spencer Tollefson | So | F | 3 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 42 | Andy Kleist | Jr | F | 10 | 4 | 199 | 10-23 | 43.5 | 1-2 | 50.0 | 16-21 | 76.2 | 37 | |
| 45 | Kevin Rabbers | So | P | 16 | 14 | 259 | 24-48 | 50.0 | 0-1 | 0.0 | 8-14 | 57.1 | 56 | |
| 50 | James Pfitzinger | Sr | P | 15 | 2 | 308 | 39-86 | 45.3 | 0-1 | 0.0 | 26-45 | 57.8 | 104 | |
| Totals | 16 | 16 | 3225 | 348-855 | 40.7 | 111-323 | 34.4 | 227-321 | 70.7 | 1034 | ||||
| Opponent | 16 | 16 | 3225 | 369-886 | 41.6 | 99-277 | 35.7 | 213-318 | 67.0 | 1050 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trevor Berkley | Fr | F | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 04 | Lewis Mau | Fr | G | 16 | - | 250 | 5 | 35 | 40 | 24 | 0 | 12 | 12 | 1.0 | 10 | 2 | |
| 10 | Alex Anderson | Fr | G | 16 | 1 | 185 | 1 | 13 | 14 | 15 | 0 | 11 | 10 | 1.1 | 6 | 0 | |
| 12 | Nick Bartlett | Jr | G | 16 | 16 | 455 | 3 | 26 | 29 | 31 | 0 | 33 | 25 | 1.3 | 13 | 1 | |
| 15 | Nick Craggs | Jr | F | 15 | 12 | 358 | 9 | 69 | 78 | 43 | 0 | 10 | 17 | 0.6 | 14 | 6 | |
| 22 | John Mielke | Jr | G | 14 | - | 72 | 1 | 6 | 7 | 6 | 0 | 4 | 2 | 2.0 | 3 | 0 | |
| 23 | C.J. Castellano | Fr | G | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 24 | Dustin Kalien | Jr | F | 16 | 16 | 475 | 2 | 65 | 67 | 20 | 0 | 23 | 13 | 1.8 | 6 | 2 | |
| 30 | Dustin Thumann | Fr | F | 3 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | Jordan Petersen | Jr | G | 16 | 15 | 503 | 15 | 46 | 61 | 41 | 0 | 50 | 35 | 1.4 | 10 | 3 | |
| 33 | Zac Womeldorf | Jr | F | 13 | - | 140 | 12 | 9 | 21 | 15 | 1 | 5 | 8 | 0.6 | 3 | 1 | |
| 34 | Eric Schmechel | So | P | 5 | - | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 40 | Spencer Tollefson | So | F | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 42 | Andy Kleist | Jr | F | 10 | 4 | 199 | 23 | 22 | 45 | 21 | 0 | 5 | 13 | 0.4 | 4 | 0 | |
| 45 | Kevin Rabbers | So | P | 16 | 14 | 259 | 11 | 20 | 31 | 21 | 0 | 5 | 20 | 0.2 | 4 | 6 | |
| 50 | James Pfitzinger | Sr | P | 15 | 2 | 308 | 25 | 50 | 75 | 36 | 0 | 8 | 29 | 0.3 | 7 | 25 | |
| Totals | 16 | 16 | 3225 | 135 | 404 | 539 | 275 | 0 | 166 | 189 | 0.9 | 81 | 46 | ||||
| Opponent | 16 | 16 | 3225 | 173 | 422 | 595 | 287 | 0 | 162 | 176 | 0.9 | 102 | 31 | ||||









