UW-Eau Claire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.1 | 42.3 | 35.4 | 70.1 | 35.5 | 11.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trevor Berkley | Fr | F | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 04 | Lewis Mau | Fr | G | 16 | - | 15.6 | 1.2-4.1 | 30.3 | 0.5-2.3 | 21.6 | 0.6-1.2 | 45.0 | 3.6 | |
| 10 | Alex Anderson | Fr | G | 16 | 1 | 11.6 | 1.2-3.6 | 34.5 | 0.5-2.1 | 24.2 | 0.4-0.7 | 63.6 | 3.4 | |
| 12 | Nick Bartlett | Jr | G | 16 | 16 | 28.4 | 2.9-7.0 | 41.1 | 0.6-2.0 | 31.2 | 2.2-2.6 | 85.4 | 8.6 | |
| 15 | Nick Craggs | Jr | F | 15 | 12 | 23.9 | 4.1-9.1 | 44.9 | 1.5-4.2 | 36.5 | 0.9-1.4 | 61.9 | 10.5 | |
| 22 | John Mielke | Jr | G | 14 | - | 5.1 | 0.4-0.9 | 41.7 | 0.2-0.5 | 42.9 | 0.1-0.1 | 100.0 | 1.1 | |
| 23 | C.J. Castellano | Fr | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Dustin Kalien | Jr | F | 16 | 16 | 29.7 | 2.8-7.4 | 38.1 | 2.0-5.1 | 39.5 | 1.4-1.8 | 79.3 | 9.1 | |
| 30 | Dustin Thumann | Fr | F | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 32 | Jordan Petersen | Jr | G | 16 | 15 | 31.4 | 4.3-10.9 | 39.4 | 1.6-3.9 | 40.3 | 5.1-6.8 | 75.9 | 15.3 | |
| 33 | Zac Womeldorf | Jr | F | 13 | - | 10.8 | 0.6-1.2 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.7 | 66.7 | 1.7 | |
| 34 | Eric Schmechel | So | P | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 40 | Spencer Tollefson | So | F | 3 | - | 1.7 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 | |
| 42 | Andy Kleist | Jr | F | 10 | 4 | 19.9 | 1.0-2.3 | 43.5 | 0.1-0.2 | 50.0 | 1.6-2.1 | 76.2 | 3.7 | |
| 45 | Kevin Rabbers | So | P | 16 | 14 | 16.2 | 1.5-3.0 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.9 | 57.1 | 3.5 | |
| 50 | James Pfitzinger | Sr | P | 15 | 2 | 20.5 | 2.6-5.7 | 45.3 | 0.0-0.1 | 0.0 | 1.7-3.0 | 57.8 | 6.9 | |
| Totals | 16 | 16 | 201.6 | 21.8-53.4 | 40.7 | 6.9-20.2 | 34.4 | 14.2-20.1 | 70.7 | 64.6 | ||||
| Opponent | 16 | 16 | 201.6 | 23.1-55.4 | 41.6 | 6.2-17.3 | 35.7 | 13.3-19.9 | 67.0 | 65.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trevor Berkley | Fr | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 04 | Lewis Mau | Fr | G | 16 | - | 15.6 | 0.3 | 2.2 | 2.5 | 1.5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.6 | 0.1 | |
| 10 | Alex Anderson | Fr | G | 16 | 1 | 11.6 | 0.1 | 0.8 | 0.9 | 0.9 | 0.0 | 0.7 | 0.6 | 1.1 | 0.4 | 0.0 | |
| 12 | Nick Bartlett | Jr | G | 16 | 16 | 28.4 | 0.2 | 1.6 | 1.8 | 1.9 | 0.0 | 2.1 | 1.6 | 1.3 | 0.8 | 0.1 | |
| 15 | Nick Craggs | Jr | F | 15 | 12 | 23.9 | 0.6 | 4.6 | 5.2 | 2.9 | 0.0 | 0.7 | 1.1 | 0.6 | 0.9 | 0.4 | |
| 22 | John Mielke | Jr | G | 14 | - | 5.1 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.3 | 0.1 | 2.0 | 0.2 | 0.0 | |
| 23 | C.J. Castellano | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Dustin Kalien | Jr | F | 16 | 16 | 29.7 | 0.1 | 4.1 | 4.2 | 1.2 | 0.0 | 1.4 | 0.8 | 1.8 | 0.4 | 0.1 | |
| 30 | Dustin Thumann | Fr | F | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Jordan Petersen | Jr | G | 16 | 15 | 31.4 | 0.9 | 2.9 | 3.8 | 2.6 | 0.0 | 3.1 | 2.2 | 1.4 | 0.6 | 0.2 | |
| 33 | Zac Womeldorf | Jr | F | 13 | - | 10.8 | 0.9 | 0.7 | 1.6 | 1.2 | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | 0.1 | |
| 34 | Eric Schmechel | So | P | 5 | - | 1.0 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| 40 | Spencer Tollefson | So | F | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 42 | Andy Kleist | Jr | F | 10 | 4 | 19.9 | 2.3 | 2.2 | 4.5 | 2.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.0 | |
| 45 | Kevin Rabbers | So | P | 16 | 14 | 16.2 | 0.7 | 1.2 | 1.9 | 1.3 | 0.0 | 0.3 | 1.2 | 0.2 | 0.2 | 0.4 | |
| 50 | James Pfitzinger | Sr | P | 15 | 2 | 20.5 | 1.7 | 3.3 | 5.0 | 2.4 | 0.0 | 0.5 | 1.9 | 0.3 | 0.5 | 1.7 | |
| Totals | 16 | 16 | 201.6 | 8.4 | 25.2 | 33.7 | 17.2 | 0.0 | 10.4 | 11.8 | 0.9 | 5.1 | 2.9 | ||||
| Opponent | 16 | 16 | 201.6 | 10.8 | 26.4 | 37.2 | 17.9 | 0.0 | 10.1 | 11.0 | 0.9 | 6.4 | 1.9 | ||||









