UW-Eau Claire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.1 | 42.3 | 35.4 | 70.1 | 35.5 | 11.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Blue & Gold Game | - | |
| Nov 5 | at Minn. State-Mankato | L, 75-64 | 532 |
| Nov 15 | at St. Scholastica (Minn.) | W, 63-41 | 321 |
| Nov 18 | vs. North Park (Ill.) | L, 54-52 | 89 |
| Nov 19 | vs. Concordia (Wis.) | W, 68-63 | 316 |
| Nov 22 | Hamline University (Minn.) | W, 77-75 | 317 |
| Nov 25 | vs. Rockford | W, 67-62 | 208 |
| Nov 26 | vs. Saint Mary's (Minn.) | W, 75-67 | 165 |
| Dec 3 | at UW-La Crosse | L, 68-57 | 600 |
| Dec 7 | UW-Platteville | W, 73-63 | 572 |
| Dec 10 | UW-Whitewater | L, 68-59 | 555 |
| Dec 14 | at UW-Superior | L, 64-53 | 347 |
| Dec 29 | Judson University (Ill.) | W, 81-64 | 276 |
| Dec 30 | Simpson College (Iowa) | W, 90-78 | 321 |
| Jan 4 | UW-Stout | W, 55-45 | 582 |
| Jan 7 | at UW-Stevens Point | L, 85-74 | 1558 |
| Jan 11 | UW-Oshkosh | W, 79-67 | 281 |
| Jan 14 | at UW-River Falls | L, 88-76 | 624 |
| Jan 18 | Finlandia University (Mich.) | W, 95-82 | 263 |
| Jan 21 | UW-La Crosse | W, 67-58 | 1026 |
| Jan 25 | UW-Superior | W, 69-55 | 684 |
| Jan 28 | at UW-Whitewater | L, 67-49 | 1147 |
| Feb 1 | at UW-Oshkosh | W, 81-74 | 472 |
| Feb 4 | UW-River Falls | L, 63-41 | 1475 |
| Feb 11 | at UW-Stout | L, 67-66 | 1023 |
| Feb 15 | at UW-Platteville | L, 60-58 | 573 |
| Feb 18 | UW-Stevens Point | W, 77-58 | 1576 |









