UW-Eau Claire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.1 | 42.3 | 35.4 | 70.1 | 35.5 | 11.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jordan Petersen | Jr | G | 25 | 24 | 31.4 | 4.1-9.7 | 42.4 | 1.4-3.5 | 39.8 | 5.1-6.8 | 74.7 | 14.7 | |
| 15 | Nick Craggs | Jr | F | 24 | 15 | 22.7 | 3.9-8.9 | 43.9 | 1.6-4.2 | 37.6 | 1.5-2.0 | 71.4 | 10.9 | |
| 24 | Dustin Kalien | Jr | F | 25 | 25 | 28.0 | 2.7-6.8 | 40.0 | 2.0-4.7 | 41.5 | 1.3-1.6 | 80.5 | 8.7 | |
| 12 | Nick Bartlett | Jr | G | 25 | 25 | 27.7 | 2.8-7.0 | 39.8 | 0.8-2.8 | 30.4 | 1.9-2.3 | 82.8 | 8.4 | |
| 50 | James Pfitzinger | Sr | P | 24 | 8 | 20.3 | 3.1-6.0 | 52.4 | 0.0-0.1 | 0.0 | 1.9-3.1 | 62.2 | 8.2 | |
| 42 | Andy Kleist | Jr | F | 17 | 10 | 23.1 | 1.6-2.8 | 59.6 | 0.1-0.2 | 50.0 | 1.8-2.6 | 70.5 | 5.2 | |
| 10 | Alex Anderson | Fr | G | 25 | 1 | 12.8 | 1.7-5.0 | 33.6 | 0.8-2.5 | 30.6 | 0.6-0.9 | 65.2 | 4.7 | |
| 04 | Lewis Mau | Fr | G | 25 | - | 14.6 | 1.2-4.0 | 30.7 | 0.6-2.4 | 26.7 | 0.5-1.2 | 43.3 | 3.6 | |
| 45 | Kevin Rabbers | So | P | 25 | 17 | 15.0 | 1.3-2.6 | 50.0 | 0.0-0.0 | 0.0 | 0.6-1.0 | 57.7 | 3.2 | |
| 33 | Zac Womeldorf | Jr | F | 22 | - | 8.7 | 0.6-1.1 | 56.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 66.7 | 1.6 | |
| 22 | John Mielke | Jr | G | 21 | - | 5.7 | 0.3-0.8 | 35.3 | 0.2-0.5 | 36.4 | 0.2-0.3 | 83.3 | 1.0 | |
| 40 | Spencer Tollefson | So | F | 8 | - | 3.1 | 0.4-1.1 | 33.3 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.9 | |
| 23 | C.J. Castellano | Fr | G | 4 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 0.8 | |
| 03 | Trevor Berkley | Fr | F | 7 | - | 1.4 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.6-0.9 | 66.7 | 0.6 | |
| 34 | Eric Schmechel | So | P | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 30 | Dustin Thumann | Fr | F | 5 | - | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| Totals | 25 | 25 | 201.0 | 22.7-53.6 | 42.3 | 7.4-20.9 | 35.4 | 15.3-21.8 | 70.1 | 68.1 | ||||
| Opponent | 25 | 25 | 201.0 | 23.3-57.2 | 40.8 | 6.3-18.0 | 35.1 | 12.5-18.4 | 68.0 | 65.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jordan Petersen | Jr | G | 25 | 24 | 31.4 | 0.8 | 3.6 | 4.4 | 2.5 | 0.0 | 3.1 | 2.6 | 1.2 | 1.0 | 0.2 | |
| 15 | Nick Craggs | Jr | F | 24 | 15 | 22.7 | 0.8 | 3.8 | 4.6 | 2.8 | 0.0 | 1.0 | 1.3 | 0.7 | 1.0 | 0.2 | |
| 24 | Dustin Kalien | Jr | F | 25 | 25 | 28.0 | 0.2 | 3.8 | 4.0 | 1.2 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 0.1 | |
| 12 | Nick Bartlett | Jr | G | 25 | 25 | 27.7 | 0.2 | 1.9 | 2.0 | 1.8 | 0.0 | 2.2 | 1.5 | 1.5 | 0.6 | 0.0 | |
| 50 | James Pfitzinger | Sr | P | 24 | 8 | 20.3 | 1.6 | 3.6 | 5.2 | 2.3 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 1.8 | |
| 42 | Andy Kleist | Jr | F | 17 | 10 | 23.1 | 2.2 | 2.8 | 5.0 | 2.2 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 | |
| 10 | Alex Anderson | Fr | G | 25 | 1 | 12.8 | 0.1 | 1.1 | 1.2 | 1.3 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.0 | |
| 04 | Lewis Mau | Fr | G | 25 | - | 14.6 | 0.4 | 2.1 | 2.5 | 1.2 | 0.0 | 0.8 | 0.7 | 1.2 | 0.6 | 0.1 | |
| 45 | Kevin Rabbers | So | P | 25 | 17 | 15.0 | 0.8 | 1.2 | 2.0 | 1.2 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.4 | |
| 33 | Zac Womeldorf | Jr | F | 22 | - | 8.7 | 0.8 | 0.6 | 1.4 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 | |
| 22 | John Mielke | Jr | G | 21 | - | 5.7 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.3 | 0.1 | 2.0 | 0.2 | 0.1 | |
| 40 | Spencer Tollefson | So | F | 8 | - | 3.1 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| 23 | C.J. Castellano | Fr | G | 4 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 03 | Trevor Berkley | Fr | F | 7 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 34 | Eric Schmechel | So | P | 7 | - | 1.0 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| 30 | Dustin Thumann | Fr | F | 5 | - | 1.4 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Totals | 25 | 25 | 201.0 | 9.2 | 26.3 | 35.5 | 17.0 | 0.0 | 11.2 | 12.9 | 0.9 | 5.5 | 3.1 | ||||
| Opponent | 25 | 25 | 201.0 | 11.0 | 25.3 | 36.2 | 19.2 | 0.0 | 10.0 | 12.0 | 0.8 | 6.6 | 1.9 | ||||









