true
UW-Eau Claire at UW-Stout
@ Menomonie, Wis. Johnson Fieldhouse
2/11/2012 at 6:20 pm
@ Menomonie, Wis. Johnson Fieldhouse
2/11/2012 at 6:20 pm
|
UW-Eau Claire
66 |
UW-Stout
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UW-Eau Claire (14-9, 6-8 WIAC) | 31 | 28 | 7 | 66 |
| UW-Stout (7-16, 2-12 WIAC) | 31 | 28 | 8 | 67 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 24 | Dustin Kalien - F | 17 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 12 | Nick Bartlett - G | 14 | 3-3 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
| 32 | Jordan Petersen - G | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| 45 | Kevin Rabbers | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis Mau | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Anderson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | John Mielke | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zac Womeldorf | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Andy Kleist | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | James Pfitzinger | 11 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-18 61.1% |
4-10 40.0% |
5-5 100.0% |
1 | 0 | 1 | 5 | 2 | 1 | 10 | 7 | 31 | ||
UW-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Olson, Erik | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 11 | Ragland, Jarvis | 14 | 3-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 7 |
| 14 | Oman, Alex | 11 | 4-9 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 10 |
| 31 | Scholle-Malone, Thom | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Butina, Tim | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jenny, Aaron | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 | Kujak, Hank | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ciolkosz, Carter | 9 | 2-6 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 33 | Higgins, Jay | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kosloske, Josh | 10 | 2-2 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-6 33.3% |
5-9 55.6% |
0 | 0 | 0 | 6 | 9 | 0 | 6 | 7 | 31 | ||









