true
UW-Eau Claire at UW-Stout
@ Menomonie, Wis. Johnson Fieldhouse
2/11/2012 at 6:20 pm
@ Menomonie, Wis. Johnson Fieldhouse
2/11/2012 at 6:20 pm
|
UW-Eau Claire
66 |
UW-Stout
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UW-Eau Claire (14-9, 6-8 WIAC) | 31 | 28 | 7 | 66 |
| UW-Stout (7-16, 2-12 WIAC) | 31 | 28 | 8 | 67 |
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 25 | 3-7 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 7 |
| 24 | Dustin Kalien - F | 40 | 7-11 | 6-10 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 23 |
| 12 | Nick Bartlett - G | 28 | 4-8 | 0-2 | 6-6 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 14 |
| 32 | Jordan Petersen - G | 30 | 2-10 | 0-2 | 5-8 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 9 |
| 45 | Kevin Rabbers | 15 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis Mau | 25 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| 10 | Alex Anderson | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 22 | John Mielke | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zac Womeldorf | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Andy Kleist | 18 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | James Pfitzinger | 29 | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 7 |
| TM | TEAM | 4 | 6 | 10 | 1 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
8-22 36.4% |
18-27 66.7% |
10 | 23 | 33 | 8 | 5 | 1 | 20 | 16 | 66 | ||
UW-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Olson, Erik | 28 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | 0 |
| 11 | Ragland, Jarvis | 32 | 3-11 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 2 | 8 |
| 14 | Oman, Alex | 32 | 9-24 | 2-5 | 4-8 | 5 | 2 | 7 | 1 | 5 | 1 | 2 | 2 | 24 |
| 31 | Scholle-Malone, Thom | 26 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
| 45 | Butina, Tim | 28 | 1-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jenny, Aaron | 22 | 4-5 | 3-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 11 |
| 13 | Kujak, Hank | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ciolkosz, Carter | 25 | 5-12 | 3-6 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 15 |
| 33 | Higgins, Jay | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kosloske, Josh | 17 | 2-5 | 0-0 | 1-3 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 2 | 5 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
8-17 47.1% |
9-19 47.4% |
19 | 23 | 42 | 15 | 16 | 3 | 14 | 23 | 67 | ||
| Other Information |
|---|
|
Technical fouls: UW-Eau Claire-None; UW-Stout-1. Officials: George Drouches, Daniel Teece, Josh Johnson Attendance: 1023 Time: 6:20 pm |









