true
Simpson at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
12/30/2011 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
12/30/2011 at 7:00 PM
|
Simpson College (Iowa)
78 |
UW-Eau Claire
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Simpson College (Iowa) (4-7) | 41 | 37 | 78 |
| UW-Eau Claire (8-4) | 44 | 46 | 90 |
Simpson College (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rotibi, Olu - f | 22 | 4-7 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 35 | Mosby, Cornelius - c | 38 | 2-8 | 0-0 | 6-10 | 9 | 8 | 17 | 1 | 0 | 3 | 3 | 2 | 10 |
| 05 | Barragan, Zack - g | 27 | 3-9 | 0-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| 11 | Knox, Elijah - g | 22 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 2 |
| 33 | Boston, Chad - g | 30 | 4-8 | 0-0 | 5-8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Bentley, Drew | 18 | 9-15 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 21 |
| 23 | Barnett, Marcus | 18 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| 51 | Swain, Charles | 13 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| 98 | Crockum, Deion | 10 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 5 |
| 53 | Arrington, AJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
5-15 33.3% |
17-26 65.4% |
18 | 19 | 37 | 5 | 6 | 4 | 13 | 21 | 78 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nick Craggs - F | 26 | 3-10 | 2-4 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 4 | 10 |
| 24 | Dustin Kalien - F | 23 | 0-2 | 0-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| 12 | Nick Bartlett - G | 30 | 6-10 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
| 32 | Jordan Petersen - G | 32 | 8-12 | 6-7 | 10-13 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 32 |
| 45 | Kevin Rabbers | 24 | 3-7 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis Mau | 15 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| 10 | Alex Anderson | 12 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 7 |
| 22 | John Mielke | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Zac Womeldorf | 16 | 2-3 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 50 | James Pfitzinger | 14 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 5 | 6 |
| TM | TEAM | 4 | 2 | 6 | 2 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
12-21 57.1% |
22-26 84.6% |
13 | 25 | 38 | 16 | 7 | 1 | 15 | 17 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Simpson College (Iowa)-None; UW-Eau Claire-None. Officials: Stacy Jameson, Keswic Joiner, Josh Johnson Attendance: 321 Time: 7:00 PM |









