|
UW-Whitewater vs. UW-Eau Claire at Eau Claire, WI 11/5/2011 at 3:00 PM |
|
|
Wis.-Whitewater
37 |
Wis.-Eau Claire
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wis.-Whitewater (9-0) | 7 | 7 | 9 | 14 | 37 |
| Wis.-Eau Claire (4-5) | 0 | 7 | 7 | 8 | 22 |
| Eau Claire, WI | Carson Park | |||||
| Prd | Time | Scoring Summary | Wis.-Whitewater - Wis.-Eau Claire |
|---|---|---|---|
| 1 | 04:25 |
Wis.-Whitewater
-
Luke Menzel 10 yd pass from Matt Blanchard.
(Eric Kindler kick
is good).
Drive: 13 plays, 98 yards in 6:19. |
7 - 0 |
| 2 | 14:10 |
Wis.-Eau Claire
-
Joel Sweeney 17 yd pass from Austin Neu.
(Josh Albrecht kick
is good).
Drive: 12 plays, 82 yards in 5:07. |
7 - 7 |
| 2 | 07:01 |
Wis.-Whitewater
-
Cory Robinson 5 yd pass from Matt Blanchard.
(Eric Kindler kick
is good).
Drive: 3 plays, 9 yards in 1:09. |
14 - 7 |
| 3 | 14:11 |
Wis.-Whitewater
-
Levell Coppage 1 yd run.
(Eric Kindler kick
is good).
Drive: 2 plays, 5 yards in 0:34. |
21 - 7 |
| 3 | 12:55 |
Wis.-Eau Claire
-
David Goodman 49 yd pass from Austin Neu.
(Josh Albrecht kick
is good).
Drive: 3 plays, 63 yards in 1:09. |
21 - 14 |
| 3 | 07:46 | Wis.-Whitewater - Team safety | 23 - 14 |
| 4 | 14:51 |
Wis.-Whitewater
-
Tyler Huber 32 yd pass from Matt Blanchard.
(Eric Kindler kick
is good).
Drive: 4 plays, 54 yards in 2:02. |
30 - 14 |
| 4 | 08:24 |
Wis.-Whitewater
-
Bernie Tamsett 3 yd pass from Matt Blanchard.
(Eric Kindler kick
is good).
Drive: 8 plays, 78 yards in 4:46. |
37 - 14 |
| 4 | 06:59 |
Wis.-Eau Claire
-
Joel Sweeney 1 yd run.
(2pt conversion pass by Mike O'Connell
is good).
Drive: 4 plays, 79 yards in 1:17. |
37 - 22 |
| Wis.-Whitewater | Statistics | Wis.-Eau Claire |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 5 11 0 |
Passing Rushing Penalty |
14 4 0 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 393 | TOTAL OFFENSE | 399 |
| 61 6.4 |
Total Offensive Plays Average gain per play |
63 6.3 |
| 95 | NET YARDS PASSING | 330 |
| 10-15 6.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-33 10.0 2-9 2 |
| 298 | NET YARDS RUSHING | 69 |
| 46 6.5 |
Rushing Attempts Average gain per rush |
30 2.3 |
| 3-109 | PUNTS: Number-Yards | 1-28 |
| 36.3 | Average | 28.0 |
| 136 | TOTAL RETURN YARDS | 113 |
| 0 0 4-120 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-113 0 0 |
| 6-44 | PENALTIES: Number-Yards | 4-44 |
| 1-0 | FUMBLES: Number-Lost | 1-1 |
| 2-9 | SACKS: Number-Yards | 0-0 |
| 2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:57 | TIME OF POSSESSION | 26:03 |
Wis.-Whitewater | Wis.-Eau Claire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wis.-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ryan Wenkman | 7 | 0 | 7 | - | - | - | - | ||||
| 43 | Jaren Borland | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Cole Klotz | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Sam Overton | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 30 | Jared Kiesow | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Andrew Keister | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Noah Timm | 3 | 0 | 3 | - | - | - | 2-16 | 1 | |||
| 39 | Ronnie Blaszkowski | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 45 | Bryan Spakowicz | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Ryan Cortez | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Joe Paulus | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Zack Cook | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Loussaint Minett | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Casey Casper | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Chris Pendergast | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Kevin Utz | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jake Keeser | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 59 | Anthony Bounds | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 96 | Anthony Dowery | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jake Hohlstein | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 47 | 6 | 53 | 2 - 9 | 3 - 10 | 1-0 | 2-16 | 1 | 1 | |||
| # | Wis.-Eau Claire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Chad Samuelson | 10 | 1 | 11 | - | - | 1 | - | - | |||
| 41 | Sean Graham | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 25 | Coltan Ellis | 6 | 1 | 7 | - | - | - | - | ||||
| 44 | Andy Neumann | 6 | 1 | 7 | - | - | - | - | ||||
| 3 | Tyler Janus | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 93 | Matt Hawley | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Nate Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Jake Safstrom | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Nick Slade | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Kalan Stittleburg | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Jimmy Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Alex Plaster | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | David Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Thurgood Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Landen Strilzuk | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Connor Meloy | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Matt Jaskowiak | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Scott Burzynski | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Tim Leis | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Curtis Stypula | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Eric Nieman | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 8 | 62 | 0 - 0 | 2 - 3 | 1 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Eau Claire, WI Stadium: Carson Park Attendance: 2865 Weather: partly cloudy Temperature: 54 F Wind: 19 MPH S |
Referee: Patrick Mills Umpire: Dan Montgomery Head Linesman: Charlie Bloedor Line Judge: Steve Lidell Back Judge: Galen Killam Field Judge: Ryan Gannon Side Judge: Chad McEathron Scorekeeper: Kevin Meinholz |









