|
UW-Eau Claire vs. UW-La Crosse at La Crosse, WI 10/15/2011 at 11:35 AM |
|
|
Wis.-Eau Claire
31 |
Wis.-La Crosse
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wis.-Eau Claire (4-2) | 14 | 0 | 10 | 7 | 31 |
| Wis.-La Crosse (2-4) | 0 | 14 | 0 | 7 | 21 |
| La Crosse, WI | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Wis.-Eau Claire - Wis.-La Crosse |
|---|---|---|---|
| 1 | 04:57 |
Wis.-Eau Claire
-
Mike O'Connell 13 yd pass from Austin Neu.
(Josh Albrecht kick
is good).
Drive: 13 plays, 80 yards in 8:03. |
7 - 0 |
| 1 | 01:13 |
Wis.-Eau Claire
-
Mike O'Connell 9 yd pass from Austin Neu.
(Josh Albrecht kick
is good).
Drive: 5 plays, 25 yards in 2:28. |
14 - 0 |
| 2 | 14:48 |
Wis.-La Crosse
-
Ben Hertrampf 57 yd run.
(Justin Huinker kick
is good).
Drive: 5 plays, 70 yards in 1:20. |
14 - 7 |
| 2 | 04:07 |
Wis.-La Crosse
-
Ben Hertrampf 2 yd run.
(Justin Huinker kick
is good).
Drive: 11 plays, 65 yards in 4:24. |
14 - 14 |
| 3 | 09:18 |
Wis.-Eau Claire
-
Matt Olson 7 yd run.
(Josh Albrecht kick
is good).
Drive: 12 plays, 65 yards in 5:38. |
21 - 14 |
| 3 | 00:53 |
Wis.-Eau Claire
-
Josh Albrecht 28 yd field goal.
Drive: 13 plays, 57 yards in 6:18. |
24 - 14 |
| 4 | 11:29 |
Wis.-La Crosse
-
Ben Hertrampf 12 yd run.
(Justin Huinker kick
is good).
Drive: 8 plays, 57 yards in 4:19. |
24 - 21 |
| 4 | 03:01 |
Wis.-Eau Claire
-
Austin Neu 1 yd run.
(Josh Albrecht kick
is good).
Drive: 15 plays, 80 yards in 8:23. |
31 - 21 |
| Wis.-Eau Claire | Statistics | Wis.-La Crosse |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 8 11 3 |
Passing Rushing Penalty |
9 10 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 320 | TOTAL OFFENSE | 333 |
| 77 4.2 |
Total Offensive Plays Average gain per play |
57 5.8 |
| 152 | NET YARDS PASSING | 132 |
| 18-28 5.4 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24 5.5 5-33 1 |
| 168 | NET YARDS RUSHING | 201 |
| 49 3.4 |
Rushing Attempts Average gain per rush |
33 6.1 |
| 4-156 | PUNTS: Number-Yards | 3-86 |
| 39.0 | Average | 28.7 |
| 54 | TOTAL RETURN YARDS | 84 |
| 2-15 3-39 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 3-78 0 0 |
| 3-20 | PENALTIES: Number-Yards | 6-46 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 5-33 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:50 | TIME OF POSSESSION | 20:10 |
Wis.-Eau Claire | Wis.-La Crosse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wis.-Eau Claire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Chad Samuelson | 6 | 4 | 10 | - | - | 1 | - | - | |||
| 41 | Sean Graham | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 3 | Tyler Janus | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 96 | Nate Johnson | 3 | 3 | 6 | 1.5 - 2 | 1.5 - 2 | - | - | ||||
| 29 | Kyle Thorpe | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Andy Neumann | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Jimmy Hall | 2 | 2 | 4 | 2.5 - 21 | 2.5 - 21 | - | - | ||||
| 49 | Kalan Stittleburg | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Coltan Ellis | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Mitch Olson | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Chris Olson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Tony Nelessen | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Eric Nieman | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Austin Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Landen Strilzuk | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Nick Slade | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Pat Hendricks | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 97 | Jake Safstrom | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 4 | David Goodman | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 36 | 64 | 5 - 33 | 6 - 34 | 1 | - | 1-0 | 1 | 1 | ||
| # | Wis.-La Crosse | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | John Rozek | 7 | 9 | 16 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 15 | Matthew Buswell | 4 | 8 | 12 | - | - | - | - | ||||
| 22 | Jack Leahy | 4 | 6 | 10 | - | - | - | - | ||||
| 39 | Jake Meckstroth | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 37 | Alex Barr | 4 | 3 | 7 | - | - | - | - | ||||
| 58 | Ryan Immel | 2 | 5 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | N. Matthews | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Derek Dreher | 1 | 3 | 4 | - | - | - | - | ||||
| 38 | Mitch Hawkins | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 47 | Alec Carr | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 72 | Bret Galligan | 0 | 3 | 3 | - | - | - | - | ||||
| 81 | Lucas Schmitz | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Brandon Heeg | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Jacob Flegner | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brent Benson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Jacob DeSantis | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Andrew Walsh | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Donovan Winter | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Brock Mc Mullen | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Nick Berg | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 48 | 89 | 2 - 12 | 4 - 17 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: La Crosse, WI Stadium: Veterans Memorial Attendance: 2689 Weather: Mostly Sunny Temperature: 55 Wind: NW 13mph |
Referee: Neil Brunner Umpire: R. Robakowski Head Linesman: Michael Smith Line Judge: T. VerStraate Back Judge: Jeff Wiese Field Judge: Chad McEathron Side Judge: Heath Powell |









